Appendix
Error Codes
| Error Code | Description |
|---|---|
| 1001 | User does not exist |
| 1002 | User already exists |
| 1003 | Account does not exist |
| 1004 | Insufficient balance |
| 1005 | Username or password error |
| 1100 | Order does not exist |
| 3001 | Entry does not exist |
| 3002 | Room does not exist |
| 3003 | Game does not exist |
| 3004 | Lottery not yet drawn |
| 3005 | Order does not exist |
| 4001 | Room does not exist |
| 4002 | Betting has stopped |
| 4003 | Insufficient balance |
| 4004 | Maximum bet limit reached |
| 4005 | Minimum bet limit reached |
Supported Language Identifiers (ISO 639-1/ISO 3166-1)
You can also get the latest language list through the Language List Interface
| Language Code | Language Name | Localized Name |
|---|---|---|
| zh-CN | Simplified Chinese | Simplified Chinese |
| zh-TW | Traditional Chinese (Taiwan) | Traditional Chinese |
| en-US | English (US) | English |
| en-GB | English (UK) | English (UK) |
| ja-JP | Japanese | Japanese |
| ko-KR | Korean | Korean |
| th-TH | Thai | Thai |
| vi-VN | Vietnamese | Vietnamese |
| ar-SA | Arabic (Saudi Arabia) | Arabic |
| fr-FR | French | French |
| de-DE | German | German |
| it-IT | Italian | Italian |
| es-ES | Spanish | Spanish |
| ru-RU | Russian | Russian |
| pt-PT | Portuguese (Portugal) | Portuguese |
| pt-BR | Portuguese (Brazil) | Portuguese (Brazil) |
| id-ID | Indonesian | Indonesian |
| tr-TR | Turkish | Turkish |
| fa-IR | Persian | Persian |
| he-IL | Hebrew | Hebrew |
| pl-PL | Polish | Polish |
| km-KH | Khmer (Cambodia) | Khmer |
| tl-PH | Filipino | Filipino |
Order Type Description
| Order Type | Description |
|---|---|
| 0 | Pending |
| 1 | Success |
| 2 | Failed |
| 3 | Pending settlement |
| 4 | Cancelled |
Currency Types
| Currency Type |
|---|
| USDT |
Game Type Description
Lobby Games
| Game Identifier | Game Name | Odds Range | Description |
|---|---|---|---|
| lobby | Game Hall | - | Main entrance/game collection page |
PC28 Series
| Game Identifier | Game Name | Odds Range | Description |
|---|---|---|---|
| pc28-1 | PC28 Game 1 | 4.2-4.8 | Standard PC28 gameplay |
| pc28-2 | PC28 Game 2 | 4.2-5.0 | High odds variant gameplay |
| pc28-3 | PC28 Game 3 | 2.5-6.0 | High risk high reward gameplay |
Hash Series (Big/Small / Odd/Even)
| Game Identifier | Game Name | Description |
|---|---|---|
| hxdx-1 | Hash Big/Small | Standard big/small gameplay |
| hxdx-2 | Hash 1-min Big/Small | 1-minute fast gameplay |
| hxdx-3 | Hash 3-min Big/Small | 3-minute slow gameplay |
| hxds-1 | Hash Odd/Even | Standard odd/even gameplay |
| hxds-2 | Hash 1-min Odd/Even | 1-minute odd/even gameplay |
| hxds-3 | Hash 3-min Odd/Even | 3-minute odd/even gameplay |
Hash Series (Featured Gameplay)
| Game Identifier | Game Name | Description |
|---|---|---|
| hxnn-1 | Hash Niu Niu | Standard Niu Niu gameplay |
| hxnn-2 | Hash 1-min Niu Niu | Fast-paced Niu Niu |
| hxnn-3 | Hash 3-min Niu Niu | Slow-paced Niu Niu |
| hxzx-1 | Hash Banker/Player | Classic banker vs player |
| hxzx-2 | Hash 1-min Banker/Player | Fast banker/player mode |
| hxzx-3 | Hash 3-min Banker/Player | Slow banker/player mode |
Lucky Hash Series
| Game Identifier | Game Name | Description |
|---|---|---|
| hxxy-1 | Lucky Hash | Standard lucky gameplay |
| hxxy-2 | Lucky 1-min Hash | 1-minute lucky gameplay |
| hxxy-3 | Lucky 3-min Hash | 3-minute lucky gameplay |
Hash Lottery Series
| Game Identifier | Game Name | Description |
|---|---|---|
| hxpk10 | Hash PK10 Race | Hash PK10 gameplay based on PK10 |
| hxks | Hash Quick Three | Quick Three hash version |
| hxssc | Hash Ssc | Ssc hash version |
| hx6 | Hash 6 | Hash 6 lottery |
Play Type Description
| Play Type | Description |
|---|---|
| Big | Big |
| Small | Small |
| Odd | Odd |
| Even | Even |
| UltraBig | Ultra Big |
| UltraSmall | Ultra Small |
| BigOdd | Big Odd |
| BigEven | Big Even |
| SmallOdd | Small Odd |
| SmallEven | Small Even |
| Pair | Pair |
| Straight | Straight |
| Triplet | Triplet |
| N0 | Niu Xian |
| N1 | Niu 1 |
| N2 | Niu 2 |
| N3 | Niu 3 |
| N4 | Niu 4 |
| N5 | Niu 5 |
| N6 | Niu 6 |
| N7 | Niu 7 |
| N8 | Niu 8 |
| N9 | Niu 9 |
| NN | Niu Niu |
| Banker | Banker |
| Player | Player |
| Draw | Draw |
| Lucky | Lucky |
| Special Code 0--27 | "00", "01", "02" ... "27" |

